Accessing Your SWIFT Checking Account Details
Under Frequently Used Actions, click "View all actions", then select "Add Money".
Select “Checking Account”
Click on "Receive USD or any currency from anywhere"
What to input when making a transfer to Aspire USD Account?
Account Name | Your company name |
Account number | Your account number seen in-app |
SWIFT/BIC | CLNOUS66* |
Bank Name | Column N.A. |
Bank/Beneficiary Address | 1 Letterman Drive, Suite A4-700 San Francisco, CA 94129 |
Intermediary/Correspondent Bank | Bank Name: JPMORGAN CHASE BANK, N.A. SWIFT/BIC: CHASUS33 |
To ensure that your SWIFT transfer is successfully received into your account, you can download a guide on the SWIFT payment format by clicking this link. This guide can be shared with your sender to provide them with the necessary information for a smooth transfer.
Supported Currencies
You can receive the currencies listed below.
Code | Name |
AED | United Arab Emirates Dirham |
ARS | Argentine Peso |
AUD | Australian Dollar |
BDT | Bangladeshi Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BMD | Bermudian Dollar |
BND* | Bruneian Dollar |
BOB* | Bolivian Bolíviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Bhutanese Ngultrum |
BWP | Botswana Pula |
BZD | Belizean Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHF | Swiss Franc |
CLP* | Chilean Peso |
CNY | Chinese Yuan Renminbi |
COP | Colombian Peso |
CRC* | Costa Rican Colon |
CZK | Czech Koruna |
DKK | Danish Krone |
DOP* | Dominican Peso |
EGP | Egyptian Pound |
ETB* | Ethiopian Birr |
EUR | Euro |
FJD | Fijian Dollar |
GBP | British Pound |
GEL | Georgian Lari |
GHS | Ghanaian Cedi |
GTQ* | Guatemalan Quetzal |
GYD | Guyanese Dollar |
HKD | Hong Kong Dollar |
HNL | Honduran Lempira |
HTG* | Haitian Gourde |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli Shekel |
INR | Indian Rupee |
ISK | Icelandic Krona |
JMD | Jamaican Dollar |
JOD* | Jordanian Dinar |
JPY | Japanese Yen |
KES | Kenyan Shilling |
KRW | South Korean Won |
KWD | Kuwaiti Dinar |
KYD | Caymanian Dollar |
LAK | Laotian Kip |
LKR | Sri Lankan Rupee |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MKD | Macedonian Denar |
MNT | Mongolian Tughrik |
MOP* | Macau Pataca |
MUR* | Mauritian Rupee |
MVR | Maldivian Rufiyaa |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NAD | Namibian Dollar |
NGN* | Nigerian Naira |
NIO* | Nicaraguan Cordoba |
NOK | Norwegian Krone |
NPR* | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Omani Rial |
PEN* | Peruvian Sol |
PGK* | Papua New Guinean Kina |
PHP | Philippine Peso |
PKR* | Pakistani Rupee |
PLN | Polish Zloty |
PYG | Paraguayan Guarani |
QAR | Qatari Riyal |
RON | Romanian Leu |
RSD | Serbian Dinar |
RWF* | Rwandan Franc |
SAR | Saudi Arabian Riyal |
SCR* | Seychellois Rupee |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
SZL* | Swazi Lilangeni |
THB | Thai Baht |
TJS | Tajikistani Somoni |
TND | Tunisian Dinar |
TRY | Turkish Lira |
TTD | Trinidadian or Tobagonian Dollar |
TWD | Taiwanese New Taiwan Dollar |
TZS* | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
UYU | Uruguayan Peso |
UZS | Uzbekistani Som |
VND | Vietnamese Dong |
XOF* | West African CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Supported Countries
Albania | Colombia | Guinea | Mali | Romania |
Algeria | Costa Rica | Guinea-Bissau | Malta | Saint Lucia |
Andorra | Côte d'Ivoire | Guyana | Mauritania | San Marino |
Angola | Croatia | Holy See (Vatican City State) | Mauritius | Sao Tome and Principe |
Argentina | Cyprus | Honduras | Mexico | Saudi Arabia |
Armenia | Czechia | Hungary | Moldova, Republic of | Senegal |
Australia | Denmark | Iceland | Monaco | Serbia |
Austria | Djibouti | India | Montenegro | Seychelles |
Azerbaijan | Dominican Republic | Indonesia | Morocco | Slovakia |
Bahamas | Egypt | Ireland | Mozambique | Slovenia |
Bahrain | El Salvador | Israel | Namibia | South Africa |
Bangladesh | Equatorial Guinea | Italy | Nepal | Spain |
Belgium | Estonia | Jamaica | Netherlands | Sweden |
Belize | Faroe Islands | Jordan | New Zealand | Switzerland |
Benin | Finland | Korea, Republic of | Niger | Taiwan, Province of China |
Bosnia and Herzegovina | France | Kosovo | Nigeria | Timor-Leste |
Brazil | French Polynesia | Kuwait | North Macedonia | Togo |
Bulgaria | Gabon | Kyrgyzstan | Norway | Tunisia |
Burkina Faso | Georgia | Latvia | Pakistan | Turkey |
Cameroon | Germany | Liechtenstein | Paraguay | Uganda |
Canada | Gibraltar | Lithuania | Peru | United Arab Emirates |
Chad | Greece | Luxembourg | Poland | United Kingdom |
Chile | Greenland | Madagascar | Portugal | Virgin Islands, British |
China | Guatemala | Malaysia | Qatar | Zambia |
Transfer Fees
$0
Transfer Limit &Timeframe
Aspire USD Account Details can receive SWIFT/International Telegraphic/Wire transfers with no transfer limit.
The processing time for incoming SWIFT transfers depends largely on the platform used by the sender. A SWIFT transfer typically takes 2-5 business days. Aspire would usually process the funds within 1 business day of receiving them.
If the expected delivery time for funds to be reflected in your account has exceeded, please request a transfer receipt or MT103 (for transfers via SWIFT) from your sender.
As the receiving party, our payment partner has limited visibility on inbound transactions. Hence to trace a transfer, we strongly advise that you reach out to the sender and request them to issue a trace of funds through the sending bank.
Notes: When sending funds to your account for the first time or receiving investment/funding, please notify us in advance and share supporting documents through this form.
Questions? Chat with us by clicking on the messenger icon at the bottom right of the screen once you are logged in.