You can send foreign currency transfers from your IDR account through our trusted payment partners, ensuring you receive the most competitive FX rates.
Supported Countries, Beneficiary type, Currencies, Time frame, and Cut-off time
Beneficiary Country | Beneficiary Type | Currency | Time frame | Cut-off Time |
Australia | B2B & B2C | AUD | T+0 | 13:00 |
France | B2B & B2C | EUR | T+1 | 13:00 |
Hong Kong | B2B & B2C | HKD | Real-time / T+0 (>50,000*) | 13:00 |
India | B2B & B2C | INR | T+0 | 13:00 |
Japan | B2B & B2C | JPY | T+0 / T+1 (>800,000*) | 13:00 |
Malaysia | B2B & B2C | MYR | Real-time / T+0 (>1,000,000*) | 13:00 |
Philippines | B2B & B2C | PHP | T+0 | 13:00 |
Singapore | B2B & B2C | SGD | Real-time / T+0 (>200,000*) | 13:00 |
South Korea | B2B & B2C | KRW | Real-time / T+0 (>5,000,000*) | 13:00 |
Thailand | B2B & B2C | THB | Real-time / T+1 (>50,000*) | 13:00 |
Turkey | B2B & B2C | TRY | T+1 | 13:00 |
United Kingdom | B2B & B2C | GBP | T+0 | 13:00 |
Vietnam | B2B & B2C | VND | Real-time / T+0 (300,000,000*) | 13:00 |
Switzerland | B2B & B2C | EUR | T+1 | 13:00 |
Andorra | B2B & B2C | EUR | T+1 | 13:00 |
Sweden | B2B & B2C | EUR | T+1 | 13:00 |
Romania | B2B & B2C | EUR | T+1 | 13:00 |
Poland | B2B & B2C | EUR | T+1 | 13:00 |
Norway | B2B & B2C | EUR | T+1 | 13:00 |
Liechtenstein | B2B & B2C | EUR | T+1 | 13:00 |
Iceland | B2B & B2C | EUR | T+1 | 13:00 |
Hungary | B2B & B2C | EUR | T+1 | 13:00 |
Denmark | B2B & B2C | EUR | T+1 | 13:00 |
Czech Republic | B2B & B2C | EUR | T+1 | 13:00 |
Croatia | B2B & B2C | EUR | T+1 | 13:00 |
Bulgaria | B2B & B2C | EUR | T+1 | 13:00 |
Latvia | B2B & B2C | EUR | T+1 | 13:00 |
Spain | B2B & B2C | EUR | T+1 | 13:00 |
Slovenia | B2B & B2C | EUR | T+1 | 13:00 |
Slovakia | B2B & B2C | EUR | T+1 | 13:00 |
Portugal | B2B & B2C | EUR | T+1 | 13:00 |
Netherlands | B2B & B2C | EUR | T+1 | 13:00 |
Monaco | B2B & B2C | EUR | T+1 | 13:00 |
Luxembourg | B2B & B2C | EUR | T+1 | 13:00 |
Lithuania | B2B & B2C | EUR | T+1 | 13:00 |
Italy | B2B & B2C | EUR | T+1 | 13:00 |
Ireland | B2B & B2C | EUR | T+1 | 13:00 |
Greece | B2B & B2C | EUR | T+1 | 13:00 |
Germany | B2B & B2C | EUR | T+1 | 13:00 |
Finland | B2B & B2C | EUR | T+1 | 13:00 |
Estonia | B2B & B2C | EUR | T+1 | 13:00 |
Belgium | B2B & B2C | EUR | T+1 | 13:00 |
Austria | B2B & B2C | EUR | T+1 | 13:00 |
United States | B2B & B2C | USD | T+1 | 13:00 |
Saudi Arabia | B2B | SAR | T+1 | 13:00 |
Uni Emirates Arab | B2B | AED | T+1 | 13:00 |
China | Businesses (B2B) | CNH | T+2 | 13:00 |
China | Individuals (B2C) | CNY | T+2 | 13:00 |
Worldwide | B2B & B2C | USD | T+2 | 13:00 |
Worldwide | B2B & B2C | EUR | T+2 | 13:00 |
*In local currencies.
How Does It Work?
Our support team will assist you throughout the process. Generally, the transaction flow is as follows:
Aspire client transfers funds to the Aspire safeguarded account in Indonesia.
Aspire forwards the funds to our FX partner.
The FX partner disburses the funds to the beneficiary’s account.
We work with a network of partners who follow similar processes. Based on your business needs and payment request, we will recommend the most suitable partner.
Notes:
The transfers sent through our alternative payment partners will not state your business name as the sender's name. However, you can inform us to indicate your business name in the reference for outgoing transfers.
Transfers processed through our alternative partners typically take 3-5 business days to reach the beneficiary.
Getting Started
To begin, please complete the FX Transfer Request Form, and our team will contact you shortly.
Note: Our partners will review your payment requests before proceeding to make sure they fall within their Acceptable Use Policy.
Questions? Chat with us by clicking on the messenger icon at the bottom right of the screen once you are logged in.